Straight - Latin
Best 500 Ratings
| Gallery ID | Rating | Thumb URL | Predict CTR | New Best Predicted CTR vs New Worst Predicted CTR |
| 5030875 | 0.160000 |  | |
| 6204309 | 0.040000 |  | |
| 4859128 | 0.033333 |  | |
| 5034154 | 0.031373 |  | |
| 5030151 | 0.028000 |  | |
| 4859450 | 0.027985 |  | |
| 5030099 | 0.027451 |  | |
| 4858441 | 0.026871 |  | |
| 5028832 | 0.026820 |  | |
| 5034475 | 0.026022 |  | |
| 5028835 | 0.026000 |  | |
| 5030560 | 0.026000 |  | |
| 5032014 | 0.025974 |  | |
| 5029345 | 0.025641 |  | |
| 5030169 | 0.024952 |  | |
| 5029693 | 0.024433 |  | |
| 5029342 | 0.024000 |  | |
| 5030440 | 0.024000 |  | |
| 5028751 | 0.024000 |  | |
| 6089707 | 0.023952 |  | |
| 5032469 | 0.023952 |  | |
| 5030139 | 0.023850 |  | |
| 4852201 | 0.023715 |  | |
| 5029892 | 0.023669 |  | |
| 4856624 | 0.023256 |  | |
| 4852588 | 0.023121 |  | |
| 4860074 | 0.023077 |  | |
| 5029617 | 0.022688 |  | |
| 5034139 | 0.022000 |  | |
| 5030810 | 0.022000 |  | |
| 5029050 | 0.022000 |  | |
| 5034368 | 0.022000 |  | |
| 5030608 | 0.022000 |  | |
| 5030980 | 0.021938 |  | |
| 4859319 | 0.021869 |  | |
| 5030200 | 0.021825 |  | |
| 4857225 | 0.021739 |  | |
| 4854052 | 0.021696 |  | |
| 5029465 | 0.020522 |  | |
| 5029867 | 0.020000 |  | |
| 5029850 | 0.020000 |  | |
| 5029836 | 0.020000 |  | |
| 6204198 | 0.020000 |  | |
| 5029740 | 0.020000 |  | |
| 4857358 | 0.019802 |  | |
| 5030928 | 0.019724 |  | |
| 4855423 | 0.019493 |  | |
| 5030295 | 0.018933 |  | |
| 5030575 | 0.018727 |  | |
| 5046674 | 0.018727 |  | |
| 5029960 | 0.018182 |  | |
| 5030008 | 0.018018 |  | |
| 5029775 | 0.018000 |  | |
| 5030001 | 0.018000 |  | |
| 5029692 | 0.018000 |  | |
| 5029118 | 0.018000 |  | |
| 5029623 | 0.018000 |  | |
| 5028707 | 0.018000 |  | |
| 5029278 | 0.018000 |  | |
| 5030009 | 0.018000 |  | |
| 5030101 | 0.018000 |  | |
| 5028906 | 0.018000 |  | |
| 6201340 | 0.018000 |  | |
| 5030958 | 0.018000 |  | |
| 5029313 | 0.017964 |  | |
| 6204487 | 0.017964 |  | |
| 5030164 | 0.017964 |  | |
| 6204334 | 0.017964 |  | |
| 5030613 | 0.017893 |  | |
| 5030552 | 0.017857 |  | |
| 5032295 | 0.017822 |  | |
| 5030283 | 0.017762 |  | |
| 5030644 | 0.017613 |  | |
| 5030704 | 0.017613 |  | |
| 5029413 | 0.017544 |  | |
| 5030938 | 0.017476 |  | |
| 5088030 | 0.017442 |  | |
| 5029229 | 0.017408 |  | |
| 5029650 | 0.017408 |  | |
| 5030450 | 0.017375 |  | |
| 5029546 | 0.017375 |  | |
| 5029933 | 0.017308 |  | |
| 5030479 | 0.017274 |  | |
| 5030040 | 0.016854 |  | |
| 5030088 | 0.016729 |  | |
| 5029768 | 0.016667 |  | |
| 5030683 | 0.016636 |  | |
| 5029642 | 0.016000 |  | |
| 6204480 | 0.016000 |  | |
| 6190248 | 0.016000 |  | |
| 6183201 | 0.016000 |  | |
| 5035613 | 0.016000 |  | |
| 5035520 | 0.016000 |  | |
| 5028848 | 0.016000 |  | |
| 5028899 | 0.016000 |  | |
| 5029109 | 0.016000 |  | |
| 5029931 | 0.016000 |  | |
| 5029816 | 0.016000 |  | |
| 5029323 | 0.016000 |  | |
| 5029457 | 0.016000 |  | |
| 5029315 | 0.016000 |  | |
| 5029370 | 0.015929 |  | |
| 5030292 | 0.015905 |  | |
| 5030024 | 0.015905 |  | |
| 7578036 | 0.015842 |  | |
| 5030691 | 0.015810 |  | |
| 4859581 | 0.015789 |  | |
| 4855892 | 0.015717 |  | |
| 5029755 | 0.015595 |  | |
| 5070573 | 0.015491 |  | |
| 5035156 | 0.015238 |  | |
| 5028924 | 0.015038 |  | |
| 5030363 | 0.014925 |  | |
| 4983010 | 0.014787 |  | |
| 5030154 | 0.014679 |  | |
| 5029729 | 0.014652 |  | |
| 5029998 | 0.014000 |  | |
| 5034128 | 0.014000 |  | |
| 5029412 | 0.014000 |  | |
| 5030177 | 0.014000 |  | |
| 5028816 | 0.014000 |  | |
| 5029864 | 0.014000 |  | |
| 5029853 | 0.014000 |  | |
| 5060169 | 0.014000 |  | |
| 6204254 | 0.014000 |  | |
| 5073800 | 0.014000 |  | |
| 5030041 | 0.014000 |  | |
| 6189633 | 0.014000 |  | |
| 5030525 | 0.014000 |  | |
| 5029382 | 0.014000 |  | |
| 5029758 | 0.014000 |  | |
| 5029240 | 0.014000 |  | |
| 5029294 | 0.013972 |  | |
| 4852872 | 0.013972 |  | |
| 4856797 | 0.013917 |  | |
| 5029997 | 0.013917 |  | |
| 6204466 | 0.013861 |  | |
| 5030236 | 0.013817 |  | |
| 4859028 | 0.013807 |  | |
| 5070635 | 0.013769 |  | |
| 5030148 | 0.013752 |  | |
| 4936451 | 0.013725 |  | |
| 5028990 | 0.013722 |  | |
| 5030833 | 0.013592 |  | |
| 5028936 | 0.013445 |  | |
| 5038879 | 0.013436 |  | |
| 5034476 | 0.013436 |  | |
| 5085378 | 0.013384 |  | |
| 5033614 | 0.013356 |  | |
| 5029783 | 0.013109 |  | |
| 5029052 | 0.013035 |  | |
| 6089616 | 0.012987 |  | |
| 5028974 | 0.012891 |  | |
| 4858497 | 0.012821 |  | |
| 5030645 | 0.012567 |  | |
| 5028793 | 0.012302 |  | |
| 5034499 | 0.012111 |  | |
| 5029500 | 0.012027 |  | |
| 5029582 | 0.012000 |  | |
| 5028861 | 0.012000 |  | |
| 5029566 | 0.012000 |  | |
| 5036260 | 0.012000 |  | |
| 5029916 | 0.012000 |  | |
| 5029818 | 0.012000 |  | |
| 5031698 | 0.012000 |  | |
| 6089649 | 0.012000 |  | |
| 5028923 | 0.012000 |  | |
| 5039995 | 0.012000 |  | |
| 5046646 | 0.012000 |  | |
| 4898535 | 0.011976 |  | |
| 5030510 | 0.011976 |  | |
| 5029778 | 0.011976 |  | |
| 5030972 | 0.011976 |  | |
| 5029876 | 0.011976 |  | |
| 7578029 | 0.011952 |  | |
| 5030963 | 0.011928 |  | |
| 5030649 | 0.011858 |  | |
| 5029472 | 0.011788 |  | |
| 5029289 | 0.011788 |  | |
| 4858353 | 0.011742 |  | |
| 4857224 | 0.011719 |  | |
| 5029447 | 0.011706 |  | |
| 5030460 | 0.011673 |  | |
| 5030884 | 0.011605 |  | |
| 5035109 | 0.011605 |  | |
| 5030313 | 0.011583 |  | |
| 5034442 | 0.011494 |  | |
| 5029156 | 0.011407 |  | |
| 5030174 | 0.011342 |  | |
| 5038773 | 0.011215 |  | |
| 5030094 | 0.011152 |  | |
| 5030818 | 0.011111 |  | |
| 5029742 | 0.010909 |  | |
| 5029104 | 0.010791 |  | |
| 5029459 | 0.010471 |  | |
| 5029558 | 0.010453 |  | |
| 5033490 | 0.010363 |  | |
| 5028824 | 0.010000 |  | |
| 5029171 | 0.010000 |  | |
| 5029480 | 0.010000 |  | |
| 5229150 | 0.010000 |  | |
| 6182774 | 0.010000 |  | |
| 5029377 | 0.010000 |  | |
| 6203266 | 0.010000 |  | |
| 5029254 | 0.010000 |  | |
| 5029553 | 0.010000 |  | |
| 5028943 | 0.010000 |  | |
| 5029917 | 0.009980 |  | |
| 5029552 | 0.009980 |  | |
| 5029179 | 0.009980 |  | |
| 5029230 | 0.009980 |  | |
| 5030086 | 0.009921 |  | |
| 5031043 | 0.009843 |  | |
| 5030354 | 0.009823 |  | |
| 5030131 | 0.009785 |  | |
| 5031361 | 0.009785 |  | |
| 5030565 | 0.009766 |  | |
| 5029844 | 0.009747 |  | |
| 5030539 | 0.009747 |  | |
| 5035155 | 0.009747 |  | |
| 4998869 | 0.009747 |  | |
| 5028775 | 0.009671 |  | |
| 5030404 | 0.009653 |  | |
| 5029788 | 0.009597 |  | |
| 5029724 | 0.009560 |  | |
| 5030772 | 0.009488 |  | |
| 5029051 | 0.009452 |  | |
| 5029111 | 0.009311 |  | |
| 5045858 | 0.009294 |  | |
| 5029649 | 0.009259 |  | |
| 5029125 | 0.009191 |  | |
| 5029277 | 0.009107 |  | |
| 5029753 | 0.009025 |  | |
| 5029471 | 0.008977 |  | |
| 5034169 | 0.008881 |  | |
| 5035615 | 0.008818 |  | |
| 5034141 | 0.008741 |  | |
| 5030438 | 0.008000 |  | |
| 5028938 | 0.008000 |  | |
| 5028838 | 0.008000 |  | |
| 5029376 | 0.008000 |  | |
| 6204245 | 0.008000 |  | |
| 6204211 | 0.008000 |  | |
| 5029055 | 0.008000 |  | |
| 6203268 | 0.008000 |  | |
| 5028980 | 0.008000 |  | |
| 5027425 | 0.008000 |  | |
| 5029900 | 0.008000 |  | |
| 5029211 | 0.007984 |  | |
| 5028922 | 0.007984 |  | |
| 6204089 | 0.007984 |  | |
| 6203250 | 0.007968 |  | |
| 5073570 | 0.007921 |  | |
| 5034048 | 0.007905 |  | |
| 5028967 | 0.007890 |  | |
| 5029635 | 0.007874 |  | |
| 5033653 | 0.007859 |  | |
| 5028797 | 0.007737 |  | |
| 5030676 | 0.007722 |  | |
| 5029854 | 0.007648 |  | |
| 4887074 | 0.007477 |  | |
| 5120338 | 0.007407 |  | |
| 5028837 | 0.007366 |  | |
| 5029786 | 0.007286 |  | |
| 5059538 | 0.006711 |  | |
| 5029309 | 0.006000 |  | |
| 5030060 | 0.006000 |  | |
| 5029443 | 0.006000 |  | |
| 6204195 | 0.006000 |  | |
| 6089564 | 0.006000 |  | |
| 5030623 | 0.006000 |  | |
| 5029608 | 0.005976 |  | |
| 5038531 | 0.005964 |  | |
| 5028768 | 0.005941 |  | |
| 5030424 | 0.005906 |  | |
| 5029809 | 0.005837 |  | |
| 4915013 | 0.005181 |  | |
| 4937514 | 0.005000 |  | |
| 5029026 | 0.004000 |  | |
| 5030023 | 0.004000 |  | |
| 5029964 | 0.003992 |  | |
| 5085410 | 0.003976 |  | |
| 5029061 | 0.003922 |  | |
| 5070650 | 0.003584 |  | |
Worst 500 Ratings
| Gallery ID | Rating | Thumb URL | Predict CTR | New Best Predicted CTR vs New Worst Predicted CTR |
| 5030875 | 0.006780 |  | |
| 6204309 | 0.000000 |  | |
| 4859128 | 0.001965 |  | |
| 5034154 | 0.000000 |  | |
| 5030151 | 0.001976 |  | |
| 4859450 | 0.011811 |  | |
| 5030099 | 0.001835 |  | |
| 4858441 | 0.001880 |  | |
| 5028832 | 0.000000 |  | |
| 5034475 | 0.000000 |  | |
| 5028835 | 0.000000 |  | |
| 5030560 | 0.001980 |  | |
| 5032014 | 0.001931 |  | |
| 5029345 | 0.002000 |  | |
| 5030169 | 0.000000 |  | |
| 5029693 | 0.000000 |  | |
| 5029342 | 0.000000 |  | |
| 5030440 | 0.000000 |  | |
| 5028751 | 0.002000 |  | |
| 6089707 | 0.000000 |  | |
| 5032469 | 0.000000 |  | |
| 5030139 | 0.001996 |  | |
| 4852201 | 0.001992 |  | |
| 5029892 | 0.000000 |  | |
| 4856624 | 0.000000 |  | |
| 4852588 | 0.003922 |  | |
| 4860074 | 0.007722 |  | |
| 5029617 | 0.000000 |  | |
| 5034139 | 0.003899 |  | |
| 5030810 | 0.005660 |  | |
| 5029050 | 0.001842 |  | |
| 5034368 | 0.000000 |  | |
| 5030608 | 0.001695 |  | |
| 5030980 | 0.000000 |  | |
| 4859319 | 0.003960 |  | |
| 5030200 | 0.003883 |  | |
| 4857225 | 0.000000 |  | |
| 4854052 | 0.007181 |  | |
| 5029465 | 0.000000 |  | |
| 5029867 | 0.000000 |  | |
| 5029850 | 0.001848 |  | |
| 5029836 | 0.001976 |  | |
| 6204198 | 0.000000 |  | |
| 5029740 | 0.000000 |  | |
| 4857358 | 0.005837 |  | |
| 5030928 | 0.000000 |  | |
| 4855423 | 0.003788 |  | |
| 5030295 | 0.003683 |  | |
| 5030575 | 0.000000 |  | |
| 5046674 | 0.002000 |  | |
| 5029960 | 0.000000 |  | |
| 5030008 | 0.001976 |  | |
| 5029775 | 0.001934 |  | |
| 5030001 | 0.000000 |  | |
| 5029692 | 0.000000 |  | |
| 5029118 | 0.000000 |  | |
| 5029623 | 0.001988 |  | |
| 5028707 | 0.000000 |  | |
| 5029278 | 0.000000 |  | |
| 5030009 | 0.000000 |  | |
| 5030101 | 0.000000 |  | |
| 5028906 | 0.000000 |  | |
| 6201340 | 0.000000 |  | |
| 5030958 | 0.003752 |  | |
| 5029313 | 0.000000 |  | |
| 6204487 | 0.000000 |  | |
| 5030164 | 0.000000 |  | |
| 6204334 | 0.000000 |  | |
| 5030613 | 0.005199 |  | |
| 5030552 | 0.001890 |  | |
| 5032295 | 0.003976 |  | |
| 5030283 | 0.000000 |  | |
| 5030644 | 0.000000 |  | |
| 5030704 | 0.000000 |  | |
| 5029413 | 0.001927 |  | |
| 5030938 | 0.000000 |  | |
| 5088030 | 0.017442 |  | |
| 5029229 | 0.000000 |  | |
| 5029650 | 0.000000 |  | |
| 5030450 | 0.000000 |  | |
| 5029546 | 0.001923 |  | |
| 5029933 | 0.000000 |  | |
| 5030479 | 0.001949 |  | |
| 5030040 | 0.001812 |  | |
| 5030088 | 0.000000 |  | |
| 5029768 | 0.000000 |  | |
| 5030683 | 0.001912 |  | |
| 5029642 | 0.000000 |  | |
| 6204480 | 0.000000 |  | |
| 6190248 | 0.000000 |  | |
| 6183201 | 0.001692 |  | |
| 5035613 | 0.001686 |  | |
| 5035520 | 0.001988 |  | |
| 5028848 | 0.001996 |  | |
| 5028899 | 0.000000 |  | |
| 5029109 | 0.000000 |  | |
| 5029931 | 0.000000 |  | |
| 5029816 | 0.001996 |  | |
| 5029323 | 0.000000 |  | |
| 5029457 | 0.000000 |  | |
| 5029315 | 0.000000 |  | |
| 5029370 | 0.001996 |  | |
| 5030292 | 0.000000 |  | |
| 5030024 | 0.000000 |  | |
| 7578036 | 0.001972 |  | |
| 5030691 | 0.000000 |  | |
| 4859581 | 0.000000 |  | |
| 4855892 | 0.001976 |  | |
| 5029755 | 0.000000 |  | |
| 5070573 | 0.015491 |  | |
| 5035156 | 0.000000 |  | |
| 5028924 | 0.000000 |  | |
| 5030363 | 0.003690 |  | |
| 4983010 | 0.000000 |  | |
| 5030154 | 0.000000 |  | |
| 5029729 | 0.001898 |  | |
| 5029998 | 0.000000 |  | |
| 5034128 | 0.001739 |  | |
| 5029412 | 0.000000 |  | |
| 5030177 | 0.000000 |  | |
| 5028816 | 0.001988 |  | |
| 5029864 | 0.000000 |  | |
| 5029853 | 0.000000 |  | |
| 5060169 | 0.003745 |  | |
| 6204254 | 0.000000 |  | |
| 5073800 | 0.014000 |  | |
| 5030041 | 0.000000 |  | |
| 6189633 | 0.008000 |  | |
| 5030525 | 0.000000 |  | |
| 5029382 | 0.000000 |  | |
| 5029758 | 0.000000 |  | |
| 5029240 | 0.000000 |  | |
| 5029294 | 0.000000 |  | |
| 4852872 | 0.001972 |  | |
| 4856797 | 0.000000 |  | |
| 5029997 | 0.000000 |  | |
| 6204466 | 0.000000 |  | |
| 5030236 | 0.000000 |  | |
| 4859028 | 0.000000 |  | |
| 5070635 | 0.013769 |  | |
| 5030148 | 0.000000 |  | |
| 4936451 | 0.001972 |  | |
| 5028990 | 0.000000 |  | |
| 5030833 | 0.000000 |  | |
| 5028936 | 0.001919 |  | |
| 5038879 | 0.003899 |  | |
| 5034476 | 0.000000 |  | |
| 5085378 | 0.013384 |  | |
| 5033614 | 0.002000 |  | |
| 5029783 | 0.000000 |  | |
| 5029052 | 0.000000 |  | |
| 6089616 | 0.000000 |  | |
| 5028974 | 0.000000 |  | |
| 4858497 | 0.001754 |  | |
| 5030645 | 0.001873 |  | |
| 5028793 | 0.000000 |  | |
| 5034499 | 0.000000 |  | |
| 5029500 | 0.000000 |  | |
| 5029582 | 0.000000 |  | |
| 5028861 | 0.000000 |  | |
| 5029566 | 0.000000 |  | |
| 5036260 | 0.000000 |  | |
| 5029916 | 0.000000 |  | |
| 5029818 | 0.000000 |  | |
| 5031698 | 0.001808 |  | |
| 6089649 | 0.000000 |  | |
| 5028923 | 0.000000 |  | |
| 5039995 | 0.000000 |  | |
| 5046646 | 0.000000 |  | |
| 4898535 | 0.001984 |  | |
| 5030510 | 0.001992 |  | |
| 5029778 | 0.000000 |  | |
| 5030972 | 0.001923 |  | |
| 5029876 | 0.000000 |  | |
| 7578029 | 0.000000 |  | |
| 5030963 | 0.000000 |  | |
| 5030649 | 0.000000 |  | |
| 5029472 | 0.000000 |  | |
| 5029289 | 0.000000 |  | |
| 4858353 | 0.005484 |  | |
| 4857224 | 0.003945 |  | |
| 5029447 | 0.000000 |  | |
| 5030460 | 0.000000 |  | |
| 5030884 | 0.000000 |  | |
| 5035109 | 0.001890 |  | |
| 5030313 | 0.000000 |  | |
| 5034442 | 0.000000 |  | |
| 5029156 | 0.001996 |  | |
| 5030174 | 0.001835 |  | |
| 5038773 | 0.000000 |  | |
| 5030094 | 0.000000 |  | |
| 5030818 | 0.001825 |  | |
| 5029742 | 0.000000 |  | |
| 5029104 | 0.000000 |  | |
| 5029459 | 0.000000 |  | |
| 5029558 | 0.000000 |  | |
| 5033490 | 0.001957 |  | |
| 5028824 | 0.001701 |  | |
| 5029171 | 0.000000 |  | |
| 5029480 | 0.000000 |  | |
| 5229150 | 0.000000 |  | |
| 6182774 | 0.000000 |  | |
| 5029377 | 0.000000 |  | |
| 6203266 | 0.000000 |  | |
| 5029254 | 0.000000 |  | |
| 5029553 | 0.000000 |  | |
| 5028943 | 0.000000 |  | |
| 5029917 | 0.000000 |  | |
| 5029552 | 0.000000 |  | |
| 5029179 | 0.000000 |  | |
| 5029230 | 0.000000 |  | |
| 5030086 | 0.000000 |  | |
| 5031043 | 0.000000 |  | |
| 5030354 | 0.000000 |  | |
| 5030131 | 0.001934 |  | |
| 5031361 | 0.009785 |  | |
| 5030565 | 0.000000 |  | |
| 5029844 | 0.001980 |  | |
| 5030539 | 0.000000 |  | |
| 5035155 | 0.000000 |  | |
| 4998869 | 0.002000 |  | |
| 5028775 | 0.000000 |  | |
| 5030404 | 0.000000 |  | |
| 5029788 | 0.000000 |  | |
| 5029724 | 0.000000 |  | |
| 5030772 | 0.000000 |  | |
| 5029051 | 0.000000 |  | |
| 5029111 | 0.000000 |  | |
| 5045858 | 0.000000 |  | |
| 5029649 | 0.001786 |  | |
| 5029125 | 0.000000 |  | |
| 5029277 | 0.000000 |  | |
| 5029753 | 0.000000 |  | |
| 5029471 | 0.000000 |  | |
| 5034169 | 0.000000 |  | |
| 5035615 | 0.000000 |  | |
| 5034141 | 0.001912 |  | |
| 5030438 | 0.000000 |  | |
| 5028938 | 0.000000 |  | |
| 5028838 | 0.000000 |  | |
| 5029376 | 0.000000 |  | |
| 6204245 | 0.000000 |  | |
| 6204211 | 0.000000 |  | |
| 5029055 | 0.000000 |  | |
| 6203268 | 0.000000 |  | |
| 5028980 | 0.000000 |  | |
| 5027425 | 0.003546 |  | |
| 5029900 | 0.000000 |  | |
| 5029211 | 0.000000 |  | |
| 5028922 | 0.000000 |  | |
| 6204089 | 0.000000 |  | |
| 6203250 | 0.000000 |  | |
| 5073570 | 0.007921 |  | |
| 5034048 | 0.000000 |  | |
| 5028967 | 0.000000 |  | |
| 5029635 | 0.000000 |  | |
| 5033653 | 0.000000 |  | |
| 5028797 | 0.000000 |  | |
| 5030676 | 0.000000 |  | |
| 5029854 | 0.000000 |  | |
| 4887074 | 0.007477 |  | |
| 5120338 | 0.007407 |  | |
| 5028837 | 0.000000 |  | |
| 5029786 | 0.001795 |  | |
| 5059538 | 0.002000 |  | |
| 5029309 | 0.000000 |  | |
| 5030060 | 0.000000 |  | |
| 5029443 | 0.000000 |  | |
| 6204195 | 0.000000 |  | |
| 6089564 | 0.000000 |  | |
| 5030623 | 0.001773 |  | |
| 5029608 | 0.000000 |  | |
| 5038531 | 0.000000 |  | |
| 5028768 | 0.000000 |  | |
| 5030424 | 0.000000 |  | |
| 5029809 | 0.000000 |  | |
| 4915013 | 0.001808 |  | |
| 4937514 | 0.002000 |  | |
| 5029026 | 0.000000 |  | |
| 5030023 | 0.000000 |  | |
| 5029964 | 0.000000 |  | |
| 5085410 | 0.003976 |  | |
| 5029061 | 0.003788 |  | |
| 5070650 | 0.003584 |  | |
Back to Home