Gay - Latin
Best 500 Ratings
| Gallery ID | Rating | Thumb URL | Predict CTR | New Best Predicted CTR vs New Worst Predicted CTR |
| 152797 | 0.315686 |  | |
| 157644 | 0.224000 |  | |
| 152479 | 0.220641 |  | |
| 192189 | 0.199605 |  | |
| 271716 | 0.196078 |  | |
| 191604 | 0.177645 |  | |
| 202497 | 0.176360 |  | |
| 200973 | 0.166966 |  | |
| 159708 | 0.159933 |  | |
| 224232 | 0.155080 |  | |
| 151317 | 0.154851 |  | |
| 275556 | 0.151625 |  | |
| 206249 | 0.142308 |  | |
| 192054 | 0.139493 |  | |
| 155341 | 0.138940 |  | |
| 219476 | 0.138241 |  | |
| 196816 | 0.136594 |  | |
| 230148 | 0.136000 |  | |
| 190647 | 0.134513 |  | |
| 386759 | 0.133459 |  | |
| 159584 | 0.132000 |  | |
| 259858 | 0.131810 |  | |
| 160242 | 0.130841 |  | |
| 259600 | 0.129730 |  | |
| 201155 | 0.128155 |  | |
| 188463 | 0.127237 |  | |
| 233916 | 0.125214 |  | |
| 193448 | 0.122093 |  | |
| 197444 | 0.121870 |  | |
| 194435 | 0.121756 |  | |
| 206062 | 0.121377 |  | |
| 158974 | 0.121094 |  | |
| 219477 | 0.118868 |  | |
| 225010 | 0.117988 |  | |
| 204855 | 0.117647 |  | |
| 200302 | 0.116832 |  | |
| 191850 | 0.116319 |  | |
| 221925 | 0.116279 |  | |
| 7579051 | 0.116000 |  | |
| 178986 | 0.115917 |  | |
| 215939 | 0.115530 |  | |
| 185143 | 0.115308 |  | |
| 158031 | 0.115079 |  | |
| 208084 | 0.114662 |  | |
| 160063 | 0.114120 |  | |
| 96849 | 0.114082 |  | |
| 16003 | 0.114000 |  | |
| 159117 | 0.112871 |  | |
| 237009 | 0.112676 |  | |
| 184325 | 0.112648 |  | |
| 181377 | 0.112570 |  | |
| 172488 | 0.112478 |  | |
| 204282 | 0.112478 |  | |
| 184717 | 0.112360 |  | |
| 147696 | 0.111927 |  | |
| 236816 | 0.111111 |  | |
| 223911 | 0.110497 |  | |
| 191550 | 0.110092 |  | |
| 158714 | 0.109827 |  | |
| 168795 | 0.109434 |  | |
| 191895 | 0.109375 |  | |
| 176026 | 0.109319 |  | |
| 208955 | 0.109162 |  | |
| 156021 | 0.109057 |  | |
| 143692 | 0.108456 |  | |
| 209236 | 0.108434 |  | |
| 196654 | 0.107692 |  | |
| 186777 | 0.107570 |  | |
| 184886 | 0.107563 |  | |
| 184636 | 0.107547 |  | |
| 384904 | 0.107075 |  | |
| 223671 | 0.106000 |  | |
| 157632 | 0.105769 |  | |
| 151903 | 0.105735 |  | |
| 196039 | 0.105528 |  | |
| 199116 | 0.105354 |  | |
| 191849 | 0.105159 |  | |
| 96955 | 0.105159 |  | |
| 166061 | 0.105066 |  | |
| 141339 | 0.104563 |  | |
| 144221 | 0.104530 |  | |
| 191367 | 0.104396 |  | |
| 231391 | 0.104331 |  | |
| 158102 | 0.104015 |  | |
| 164070 | 0.103943 |  | |
| 143899 | 0.103250 |  | |
| 235449 | 0.103020 |  | |
| 145387 | 0.102857 |  | |
| 232680 | 0.102703 |  | |
| 294518 | 0.102564 |  | |
| 164666 | 0.102421 |  | |
| 196024 | 0.101923 |  | |
| 198554 | 0.101664 |  | |
| 110297 | 0.101604 |  | |
| 116749 | 0.101392 |  | |
| 152443 | 0.100990 |  | |
| 4530775 | 0.100791 |  | |
| 175482 | 0.100559 |  | |
| 168864 | 0.100559 |  | |
| 152487 | 0.100520 |  | |
| 212364 | 0.100386 |  | |
| 180758 | 0.100193 |  | |
| 233459 | 0.100000 |  | |
| 205090 | 0.099812 |  | |
| 144286 | 0.099631 |  | |
| 208119 | 0.099602 |  | |
| 224898 | 0.098881 |  | |
| 196634 | 0.098232 |  | |
| 161175 | 0.097865 |  | |
| 143084 | 0.097804 |  | |
| 277058 | 0.097770 |  | |
| 189623 | 0.097656 |  | |
| 144467 | 0.097656 |  | |
| 198907 | 0.097473 |  | |
| 195235 | 0.097473 |  | |
| 157972 | 0.097270 |  | |
| 126226 | 0.097122 |  | |
| 169669 | 0.096014 |  | |
| 205773 | 0.096000 |  | |
| 171968 | 0.095808 |  | |
| 201769 | 0.095764 |  | |
| 177137 | 0.095726 |  | |
| 211355 | 0.095685 |  | |
| 216469 | 0.095668 |  | |
| 135060 | 0.095563 |  | |
| 194431 | 0.095238 |  | |
| 206544 | 0.095238 |  | |
| 114432 | 0.095153 |  | |
| 28847 | 0.094306 |  | |
| 188335 | 0.094096 |  | |
| 6183660 | 0.094000 |  | |
| 314881 | 0.093985 |  | |
| 186371 | 0.093697 |  | |
| 159399 | 0.093511 |  | |
| 223859 | 0.093254 |  | |
| 200491 | 0.093103 |  | |
| 185406 | 0.093063 |  | |
| 153950 | 0.093023 |  | |
| 183833 | 0.092937 |  | |
| 194843 | 0.092857 |  | |
| 164910 | 0.092692 |  | |
| 290122 | 0.092664 |  | |
| 264106 | 0.092466 |  | |
| 160956 | 0.092338 |  | |
| 191231 | 0.092199 |  | |
| 202398 | 0.092150 |  | |
| 217734 | 0.091993 |  | |
| 191414 | 0.091797 |  | |
| 148074 | 0.091760 |  | |
| 202744 | 0.091075 |  | |
| 235031 | 0.090909 |  | |
| 213095 | 0.090744 |  | |
| 123692 | 0.090730 |  | |
| 101407 | 0.090592 |  | |
| 197065 | 0.090551 |  | |
| 132583 | 0.090373 |  | |
| 217413 | 0.090196 |  | |
| 191508 | 0.090136 |  | |
| 155403 | 0.090000 |  | |
| 221460 | 0.090000 |  | |
| 185830 | 0.089844 |  | |
| 189027 | 0.089184 |  | |
| 192746 | 0.089041 |  | |
| 149849 | 0.089015 |  | |
| 221903 | 0.088889 |  | |
| 169046 | 0.088889 |  | |
| 205950 | 0.088803 |  | |
| 191884 | 0.088757 |  | |
| 392626 | 0.088696 |  | |
| 198101 | 0.088632 |  | |
| 207069 | 0.088000 |  | |
| 243305 | 0.088000 |  | |
| 181399 | 0.087824 |  | |
| 192472 | 0.087719 |  | |
| 203587 | 0.087687 |  | |
| 165898 | 0.087687 |  | |
| 193570 | 0.087413 |  | |
| 713168 | 0.087302 |  | |
| 178089 | 0.086785 |  | |
| 187540 | 0.086268 |  | |
| 201408 | 0.086207 |  | |
| 139246 | 0.085938 |  | |
| 137188 | 0.085502 |  | |
| 4530497 | 0.085487 |  | |
| 221190 | 0.085487 |  | |
| 6183566 | 0.085487 |  | |
| 3248 | 0.085487 |  | |
| 151462 | 0.085455 |  | |
| 206247 | 0.085427 |  | |
| 180488 | 0.085389 |  | |
| 209201 | 0.085317 |  | |
| 275683 | 0.085149 |  | |
| 193835 | 0.085106 |  | |
| 167567 | 0.085034 |  | |
| 202630 | 0.085034 |  | |
| 204739 | 0.084991 |  | |
| 147958 | 0.084922 |  | |
| 202838 | 0.084813 |  | |
| 101549 | 0.084646 |  | |
| 167081 | 0.084602 |  | |
| 211333 | 0.084586 |  | |
| 150327 | 0.084507 |  | |
| 132792 | 0.084483 |  | |
| 144600 | 0.084453 |  | |
| 173361 | 0.084359 |  | |
| 139900 | 0.084317 |  | |
| 5228881 | 0.084229 |  | |
| 149535 | 0.084229 |  | |
| 187877 | 0.084149 |  | |
| 190083 | 0.084112 |  | |
| 4530777 | 0.084000 |  | |
| 189513 | 0.083904 |  | |
| 5541867 | 0.083832 |  | |
| 165729 | 0.083752 |  | |
| 161929 | 0.083665 |  | |
| 154778 | 0.083658 |  | |
| 211605 | 0.083333 |  | |
| 170863 | 0.083179 |  | |
| 201979 | 0.083045 |  | |
| 204116 | 0.083039 |  | |
| 181027 | 0.083026 |  | |
| 192927 | 0.083019 |  | |
| 219205 | 0.083012 |  | |
| 210659 | 0.082375 |  | |
| 153309 | 0.082375 |  | |
| 111909 | 0.082353 |  | |
| 191885 | 0.082333 |  | |
| 6184612 | 0.082000 |  | |
| 5231593 | 0.082000 |  | |
| 6183655 | 0.081836 |  | |
| 236715 | 0.081784 |  | |
| 169806 | 0.081712 |  | |
| 159017 | 0.081670 |  | |
| 169136 | 0.081560 |  | |
| 184854 | 0.081416 |  | |
| 190732 | 0.081416 |  | |
| 177881 | 0.081374 |  | |
| 194227 | 0.081218 |  | |
| 173002 | 0.081218 |  | |
| 202663 | 0.081129 |  | |
| 278656 | 0.080986 |  | |
| 157436 | 0.080827 |  | |
| 195273 | 0.080790 |  | |
| 141621 | 0.080769 |  | |
| 6531193 | 0.080709 |  | |
| 176384 | 0.080709 |  | |
| 221459 | 0.080672 |  | |
| 202963 | 0.080672 |  | |
| 165034 | 0.080501 |  | |
| 217419 | 0.080460 |  | |
| 166444 | 0.080420 |  | |
| 203179 | 0.080306 |  | |
| 182273 | 0.080214 |  | |
| 151113 | 0.080153 |  | |
| 146323 | 0.080078 |  | |
| 201087 | 0.080074 |  | |
| 203601 | 0.080071 |  | |
| 198334 | 0.079787 |  | |
| 202450 | 0.079723 |  | |
| 164038 | 0.079710 |  | |
| 213673 | 0.079696 |  | |
| 4530465 | 0.079681 |  | |
| 6531146 | 0.079681 |  | |
| 231192 | 0.079661 |  | |
| 158072 | 0.079482 |  | |
| 10220 | 0.079482 |  | |
| 179628 | 0.079422 |  | |
| 189501 | 0.079392 |  | |
| 144920 | 0.079365 |  | |
| 193538 | 0.079258 |  | |
| 96592 | 0.079225 |  | |
| 204335 | 0.079208 |  | |
| 291089 | 0.079174 |  | |
| 193014 | 0.079096 |  | |
| 157122 | 0.079051 |  | |
| 152663 | 0.078947 |  | |
| 148916 | 0.078899 |  | |
| 146686 | 0.078859 |  | |
| 163937 | 0.078809 |  | |
| 137983 | 0.078799 |  | |
| 143996 | 0.078755 |  | |
| 190267 | 0.078755 |  | |
| 195198 | 0.078740 |  | |
| 185688 | 0.078695 |  | |
| 147285 | 0.078632 |  | |
| 160442 | 0.078505 |  | |
| 192652 | 0.078467 |  | |
| 159547 | 0.078431 |  | |
| 164773 | 0.078394 |  | |
| 200731 | 0.078292 |  | |
| 165287 | 0.078292 |  | |
| 231274 | 0.078212 |  | |
| 205977 | 0.078014 |  | |
| 180430 | 0.078000 |  | |
| 174071 | 0.077973 |  | |
| 218231 | 0.077821 |  | |
| 174781 | 0.077572 |  | |
| 164675 | 0.077465 |  | |
| 144066 | 0.077381 |  | |
| 147649 | 0.077329 |  | |
| 154349 | 0.077213 |  | |
| 191234 | 0.077181 |  | |
| 218472 | 0.077075 |  | |
| 234169 | 0.077071 |  | |
| 108566 | 0.077064 |  | |
| 145444 | 0.077055 |  | |
| 160435 | 0.077055 |  | |
| 209199 | 0.076923 |  | |
| 164281 | 0.076792 |  | |
| 185600 | 0.076786 |  | |
| 158007 | 0.076782 |  | |
| 32256 | 0.076779 |  | |
| 188452 | 0.076779 |  | |
| 207346 | 0.076655 |  | |
| 209530 | 0.076642 |  | |
| 165624 | 0.076636 |  | |
| 160311 | 0.076482 |  | |
| 211511 | 0.076208 |  | |
| 16543 | 0.076190 |  | |
| 167543 | 0.076106 |  | |
| 221901 | 0.076067 |  | |
| 188263 | 0.076014 |  | |
| 6184138 | 0.076000 |  | |
| 7585623 | 0.076000 |  | |
| 201458 | 0.076000 |  | |
| 169220 | 0.075972 |  | |
| 188246 | 0.075926 |  | |
| 153578 | 0.075758 |  | |
| 203681 | 0.075732 |  | |
| 105519 | 0.075728 |  | |
| 344607 | 0.075697 |  | |
| 237138 | 0.075697 |  | |
| 6531132 | 0.075646 |  | |
| 188874 | 0.075506 |  | |
| 131135 | 0.075404 |  | |
| 169109 | 0.075397 |  | |
| 229934 | 0.075306 |  | |
| 7584613 | 0.075248 |  | |
| 216689 | 0.075188 |  | |
| 206528 | 0.075175 |  | |
| 147948 | 0.075145 |  | |
| 195087 | 0.075134 |  | |
| 166978 | 0.074951 |  | |
| 172646 | 0.074913 |  | |
| 166060 | 0.074906 |  | |
| 229380 | 0.074906 |  | |
| 169363 | 0.074906 |  | |
| 166243 | 0.074818 |  | |
| 164904 | 0.074783 |  | |
| 160892 | 0.074627 |  | |
| 219441 | 0.074600 |  | |
| 161899 | 0.074427 |  | |
| 3735245 | 0.074364 |  | |
| 5229170 | 0.074324 |  | |
| 201468 | 0.074212 |  | |
| 122861 | 0.074199 |  | |
| 329459 | 0.074141 |  | |
| 148101 | 0.074141 |  | |
| 193156 | 0.074074 |  | |
| 215995 | 0.074074 |  | |
| 159806 | 0.073937 |  | |
| 165150 | 0.073930 |  | |
| 134714 | 0.073930 |  | |
| 169184 | 0.073874 |  | |
| 155565 | 0.073864 |  | |
| 713390 | 0.073852 |  | |
| 4529551 | 0.073852 |  | |
| 156957 | 0.073814 |  | |
| 168930 | 0.073814 |  | |
| 145085 | 0.073801 |  | |
| 137370 | 0.073741 |  | |
| 181835 | 0.073724 |  | |
| 208486 | 0.073724 |  | |
| 159565 | 0.073705 |  | |
| 109949 | 0.073665 |  | |
| 190946 | 0.073643 |  | |
| 220984 | 0.073585 |  | |
| 206238 | 0.073456 |  | |
| 165329 | 0.073413 |  | |
| 192099 | 0.073359 |  | |
| 175232 | 0.073333 |  | |
| 144170 | 0.073308 |  | |
| 198419 | 0.073267 |  | |
| 194061 | 0.073260 |  | |
| 224933 | 0.073254 |  | |
| 202751 | 0.073254 |  | |
| 154375 | 0.073171 |  | |
| 175125 | 0.073129 |  | |
| 186636 | 0.073123 |  | |
| 192912 | 0.073084 |  | |
| 229569 | 0.073043 |  | |
| 107433 | 0.073034 |  | |
| 191770 | 0.072978 |  | |
| 3735638 | 0.072937 |  | |
| 186181 | 0.072897 |  | |
| 203449 | 0.072881 |  | |
| 204541 | 0.072835 |  | |
| 187532 | 0.072797 |  | |
| 206270 | 0.072761 |  | |
| 133063 | 0.072758 |  | |
| 257088 | 0.072727 |  | |
| 207134 | 0.072692 |  | |
| 189122 | 0.072692 |  | |
| 191484 | 0.072635 |  | |
| 190048 | 0.072549 |  | |
| 180958 | 0.072519 |  | |
| 158142 | 0.072414 |  | |
| 172997 | 0.072391 |  | |
| 194447 | 0.072381 |  | |
| 218904 | 0.072333 |  | |
| 204489 | 0.072269 |  | |
| 204052 | 0.072266 |  | |
| 168642 | 0.072266 |  | |
| 177381 | 0.072125 |  | |
| 208046 | 0.072106 |  | |
| 204584 | 0.072000 |  | |
| 169883 | 0.072000 |  | |
| 159964 | 0.072000 |  | |
| 171398 | 0.071984 |  | |
| 167681 | 0.071906 |  | |
| 133057 | 0.071834 |  | |
| 190512 | 0.071705 |  | |
| 208497 | 0.071705 |  | |
| 212219 | 0.071571 |  | |
| 208153 | 0.071556 |  | |
| 227873 | 0.071550 |  | |
| 201274 | 0.071429 |  | |
| 153821 | 0.071429 |  | |
| 169235 | 0.071298 |  | |
| 269931 | 0.071291 |  | |
| 158637 | 0.071186 |  | |
| 216008 | 0.071161 |  | |
| 114123 | 0.071154 |  | |
| 235054 | 0.071146 |  | |
| 170907 | 0.071057 |  | |
| 148926 | 0.071057 |  | |
| 208063 | 0.071048 |  | |
| 233621 | 0.071038 |  | |
| 197405 | 0.071006 |  | |
| 139632 | 0.071006 |  | |
| 156457 | 0.070934 |  | |
| 142647 | 0.070922 |  | |
| 167906 | 0.070866 |  | |
| 191078 | 0.070812 |  | |
| 221912 | 0.070763 |  | |
| 223905 | 0.070690 |  | |
| 232414 | 0.070611 |  | |
| 101944 | 0.070547 |  | |
| 160844 | 0.070524 |  | |
| 213270 | 0.070476 |  | |
| 221642 | 0.070447 |  | |
| 177269 | 0.070342 |  | |
| 171700 | 0.070312 |  | |
| 156581 | 0.070299 |  | |
| 179322 | 0.070299 |  | |
| 139510 | 0.070240 |  | |
| 169715 | 0.070240 |  | |
| 229899 | 0.070175 |  | |
| 120090 | 0.070175 |  | |
| 235576 | 0.070144 |  | |
| 206450 | 0.070053 |  | |
| 6184425 | 0.070000 |  | |
| 134040 | 0.070000 |  | |
| 4530498 | 0.070000 |  | |
| 278514 | 0.069943 |  | |
| 194162 | 0.069943 |  | |
| 204720 | 0.069860 |  | |
| 183969 | 0.069853 |  | |
| 157142 | 0.069853 |  | |
| 205897 | 0.069847 |  | |
| 233732 | 0.069808 |  | |
| 5229099 | 0.069767 |  | |
| 190744 | 0.069610 |  | |
| 6184512 | 0.069583 |  | |
| 177085 | 0.069583 |  | |
| 198223 | 0.069444 |  | |
| 208943 | 0.069418 |  | |
| 206665 | 0.069343 |  | |
| 106980 | 0.069343 |  | |
| 143282 | 0.069324 |  | |
| 235274 | 0.069307 |  | |
| 231919 | 0.069307 |  | |
| 188033 | 0.069288 |  | |
| 181611 | 0.069272 |  | |
| 175064 | 0.069272 |  | |
| 2643714 | 0.069231 |  | |
| 213060 | 0.069170 |  | |
| 170777 | 0.069170 |  | |
| 257401 | 0.069034 |  | |
| 184786 | 0.069030 |  | |
| 196865 | 0.068966 |  | |
| 160370 | 0.068966 |  | |
| 152445 | 0.068908 |  | |
| 183527 | 0.068908 |  | |
| 237571 | 0.068905 |  | |
| 108871 | 0.068898 |  | |
| 203716 | 0.068841 |  | |
| 165582 | 0.068841 |  | |
| 175743 | 0.068783 |  | |
| 183580 | 0.068762 |  | |
Worst 500 Ratings
| Gallery ID | Rating | Thumb URL | Predict CTR | New Best Predicted CTR vs New Worst Predicted CTR |
| 152797 | 0.017668 |  | |
| 157644 | 0.000000 |  | |
| 152479 | 0.000000 |  | |
| 192189 | 0.022337 |  | |
| 271716 | 0.196078 |  | |
| 191604 | 0.046823 |  | |
| 202497 | 0.112652 |  | |
| 200973 | 0.009208 |  | |
| 159708 | 0.000000 |  | |
| 224232 | 0.155080 |  | |
| 151317 | 0.009542 |  | |
| 275556 | 0.151625 |  | |
| 206249 | 0.088409 |  | |
| 192054 | 0.041276 |  | |
| 155341 | 0.003861 |  | |
| 219476 | 0.053097 |  | |
| 196816 | 0.094545 |  | |
| 230148 | 0.007890 |  | |
| 190647 | 0.016000 |  | |
| 386759 | 0.012000 |  | |
| 159584 | 0.017274 |  | |
| 259858 | 0.000000 |  | |
| 160242 | 0.009766 |  | |
| 259600 | 0.000000 |  | |
| 201155 | 0.012891 |  | |
| 188463 | 0.065476 |  | |
| 233916 | 0.031933 |  | |
| 193448 | 0.077572 |  | |
| 197444 | 0.034682 |  | |
| 194435 | 0.106498 |  | |
| 206062 | 0.067010 |  | |
| 158974 | 0.033457 |  | |
| 219477 | 0.001692 |  | |
| 225010 | 0.026975 |  | |
| 204855 | 0.043937 |  | |
| 200302 | 0.116832 |  | |
| 191850 | 0.035842 |  | |
| 221925 | 0.000000 |  | |
| 7579051 | 0.044000 |  | |
| 178986 | 0.018739 |  | |
| 215939 | 0.008666 |  | |
| 185143 | 0.115308 |  | |
| 158031 | 0.115079 |  | |
| 208084 | 0.000000 |  | |
| 160063 | 0.035533 |  | |
| 96849 | 0.114082 |  | |
| 16003 | 0.000000 |  | |
| 159117 | 0.043557 |  | |
| 237009 | 0.008503 |  | |
| 184325 | 0.020833 |  | |
| 181377 | 0.000000 |  | |
| 172488 | 0.112478 |  | |
| 204282 | 0.044674 |  | |
| 184717 | 0.009191 |  | |
| 147696 | 0.000000 |  | |
| 236816 | 0.015598 |  | |
| 223911 | 0.110497 |  | |
| 191550 | 0.020408 |  | |
| 158714 | 0.034188 |  | |
| 168795 | 0.041742 |  | |
| 191895 | 0.039855 |  | |
| 176026 | 0.007313 |  | |
| 208955 | 0.057199 |  | |
| 156021 | 0.000000 |  | |
| 143692 | 0.015717 |  | |
| 209236 | 0.013629 |  | |
| 196654 | 0.102467 |  | |
| 186777 | 0.107570 |  | |
| 184886 | 0.100990 |  | |
| 184636 | 0.025783 |  | |
| 384904 | 0.107075 |  | |
| 223671 | 0.032374 |  | |
| 157632 | 0.000000 |  | |
| 151903 | 0.000000 |  | |
| 196039 | 0.057582 |  | |
| 199116 | 0.019685 |  | |
| 191849 | 0.048689 |  | |
| 96955 | 0.105159 |  | |
| 166061 | 0.000000 |  | |
| 141339 | 0.034843 |  | |
| 144221 | 0.015000 |  | |
| 191367 | 0.021622 |  | |
| 231391 | 0.053356 |  | |
| 158102 | 0.000000 |  | |
| 164070 | 0.008865 |  | |
| 143899 | 0.040665 |  | |
| 235449 | 0.103020 |  | |
| 145387 | 0.014311 |  | |
| 232680 | 0.013308 |  | |
| 294518 | 0.018707 |  | |
| 164666 | 0.011966 |  | |
| 196024 | 0.046468 |  | |
| 198554 | 0.075435 |  | |
| 110297 | 0.000000 |  | |
| 116749 | 0.101392 |  | |
| 152443 | 0.028668 |  | |
| 4530775 | 0.000000 |  | |
| 175482 | 0.023897 |  | |
| 168864 | 0.027613 |  | |
| 152487 | 0.007984 |  | |
| 212364 | 0.011765 |  | |
| 180758 | 0.034816 |  | |
| 233459 | 0.032505 |  | |
| 205090 | 0.024715 |  | |
| 144286 | 0.000000 |  | |
| 208119 | 0.000000 |  | |
| 224898 | 0.049900 |  | |
| 196634 | 0.000000 |  | |
| 161175 | 0.072202 |  | |
| 143084 | 0.011132 |  | |
| 277058 | 0.097770 |  | |
| 189623 | 0.040678 |  | |
| 144467 | 0.000000 |  | |
| 198907 | 0.015358 |  | |
| 195235 | 0.050000 |  | |
| 157972 | 0.017794 |  | |
| 126226 | 0.000000 |  | |
| 169669 | 0.013084 |  | |
| 205773 | 0.053571 |  | |
| 171968 | 0.095808 |  | |
| 201769 | 0.012774 |  | |
| 177137 | 0.009452 |  | |
| 211355 | 0.046667 |  | |
| 216469 | 0.095668 |  | |
| 135060 | 0.021352 |  | |
| 194431 | 0.095238 |  | |
| 206544 | 0.095238 |  | |
| 114432 | 0.000000 |  | |
| 28847 | 0.000000 |  | |
| 188335 | 0.037475 |  | |
| 6183660 | 0.010000 |  | |
| 314881 | 0.001838 |  | |
| 186371 | 0.011785 |  | |
| 159399 | 0.059524 |  | |
| 223859 | 0.000000 |  | |
| 200491 | 0.093103 |  | |
| 185406 | 0.000000 |  | |
| 153950 | 0.000000 |  | |
| 183833 | 0.048736 |  | |
| 194843 | 0.047138 |  | |
| 164910 | 0.023301 |  | |
| 290122 | 0.015075 |  | |
| 264106 | 0.092466 |  | |
| 160956 | 0.053360 |  | |
| 191231 | 0.013917 |  | |
| 202398 | 0.056000 |  | |
| 217734 | 0.008757 |  | |
| 191414 | 0.000000 |  | |
| 148074 | 0.027350 |  | |
| 202744 | 0.021978 |  | |
| 235031 | 0.008711 |  | |
| 213095 | 0.090744 |  | |
| 123692 | 0.000000 |  | |
| 101407 | 0.052838 |  | |
| 197065 | 0.013619 |  | |
| 132583 | 0.006814 |  | |
| 217413 | 0.044146 |  | |
| 191508 | 0.017893 |  | |
| 155403 | 0.011719 |  | |
| 221460 | 0.032368 |  | |
| 185830 | 0.089844 |  | |
| 189027 | 0.000000 |  | |
| 192746 | 0.034188 |  | |
| 149849 | 0.089015 |  | |
| 221903 | 0.030100 |  | |
| 169046 | 0.008945 |  | |
| 205950 | 0.000000 |  | |
| 191884 | 0.000000 |  | |
| 392626 | 0.040000 |  | |
| 198101 | 0.020638 |  | |
| 207069 | 0.023211 |  | |
| 243305 | 0.014000 |  | |
| 181399 | 0.010327 |  | |
| 192472 | 0.087719 |  | |
| 203587 | 0.019841 |  | |
| 165898 | 0.087687 |  | |
| 193570 | 0.008834 |  | |
| 713168 | 0.012000 |  | |
| 178089 | 0.000000 |  | |
| 187540 | 0.015296 |  | |
| 201408 | 0.010791 |  | |
| 139246 | 0.000000 |  | |
| 137188 | 0.024436 |  | |
| 4530497 | 0.010000 |  | |
| 221190 | 0.005769 |  | |
| 6183566 | 0.007984 |  | |
| 3248 | 0.085487 |  | |
| 151462 | 0.048148 |  | |
| 206247 | 0.030888 |  | |
| 180488 | 0.085389 |  | |
| 209201 | 0.000000 |  | |
| 275683 | 0.021016 |  | |
| 193835 | 0.085106 |  | |
| 167567 | 0.034682 |  | |
| 202630 | 0.000000 |  | |
| 204739 | 0.030928 |  | |
| 147958 | 0.025271 |  | |
| 202838 | 0.084813 |  | |
| 101549 | 0.084646 |  | |
| 167081 | 0.041166 |  | |
| 211333 | 0.046745 |  | |
| 150327 | 0.084507 |  | |
| 132792 | 0.084483 |  | |
| 144600 | 0.017341 |  | |
| 173361 | 0.000000 |  | |
| 139900 | 0.000000 |  | |
| 5228881 | 0.000000 |  | |
| 149535 | 0.023483 |  | |
| 187877 | 0.028791 |  | |
| 190083 | 0.011342 |  | |
| 4530777 | 0.006000 |  | |
| 189513 | 0.051690 |  | |
| 5541867 | 0.005976 |  | |
| 165729 | 0.074713 |  | |
| 161929 | 0.000000 |  | |
| 154778 | 0.083658 |  | |
| 211605 | 0.022599 |  | |
| 170863 | 0.031193 |  | |
| 201979 | 0.025948 |  | |
| 204116 | 0.013605 |  | |
| 181027 | 0.062069 |  | |
| 192927 | 0.040000 |  | |
| 219205 | 0.015789 |  | |
| 210659 | 0.022814 |  | |
| 153309 | 0.028517 |  | |
| 111909 | 0.082353 |  | |
| 191885 | 0.041591 |  | |
| 6184612 | 0.006000 |  | |
| 5231593 | 0.034000 |  | |
| 6183655 | 0.012000 |  | |
| 236715 | 0.007782 |  | |
| 169806 | 0.005128 |  | |
| 159017 | 0.034351 |  | |
| 169136 | 0.015625 |  | |
| 184854 | 0.045614 |  | |
| 190732 | 0.081416 |  | |
| 177881 | 0.018622 |  | |
| 194227 | 0.070326 |  | |
| 173002 | 0.007722 |  | |
| 202663 | 0.081129 |  | |
| 278656 | 0.015936 |  | |
| 157436 | 0.020833 |  | |
| 195273 | 0.010830 |  | |
| 141621 | 0.039293 |  | |
| 6531193 | 0.002000 |  | |
| 176384 | 0.080709 |  | |
| 221459 | 0.080672 |  | |
| 202963 | 0.005576 |  | |
| 165034 | 0.049822 |  | |
| 217419 | 0.080460 |  | |
| 166444 | 0.000000 |  | |
| 203179 | 0.023166 |  | |
| 182273 | 0.052536 |  | |
| 151113 | 0.080153 |  | |
| 146323 | 0.008881 |  | |
| 201087 | 0.062615 |  | |
| 203601 | 0.000000 |  | |
| 198334 | 0.005505 |  | |
| 202450 | 0.038462 |  | |
| 164038 | 0.008432 |  | |
| 213673 | 0.000000 |  | |
| 4530465 | 0.003984 |  | |
| 6531146 | 0.004000 |  | |
| 231192 | 0.011925 |  | |
| 158072 | 0.017212 |  | |
| 10220 | 0.009579 |  | |
| 179628 | 0.033531 |  | |
| 189501 | 0.038314 |  | |
| 144920 | 0.001957 |  | |
| 193538 | 0.001923 |  | |
| 96592 | 0.079225 |  | |
| 204335 | 0.001988 |  | |
| 291089 | 0.079174 |  | |
| 193014 | 0.079096 |  | |
| 157122 | 0.022530 |  | |
| 152663 | 0.014572 |  | |
| 148916 | 0.029210 |  | |
| 146686 | 0.065299 |  | |
| 163937 | 0.000000 |  | |
| 137983 | 0.000000 |  | |
| 143996 | 0.025000 |  | |
| 190267 | 0.032929 |  | |
| 195198 | 0.078740 |  | |
| 185688 | 0.009488 |  | |
| 147285 | 0.035088 |  | |
| 160442 | 0.078505 |  | |
| 192652 | 0.078467 |  | |
| 159547 | 0.000000 |  | |
| 164773 | 0.007491 |  | |
| 200731 | 0.000000 |  | |
| 165287 | 0.078292 |  | |
| 231274 | 0.017153 |  | |
| 205977 | 0.032815 |  | |
| 180430 | 0.026022 |  | |
| 174071 | 0.000000 |  | |
| 218231 | 0.001988 |  | |
| 174781 | 0.000000 |  | |
| 164675 | 0.065789 |  | |
| 144066 | 0.024345 |  | |
| 147649 | 0.077329 |  | |
| 154349 | 0.009980 |  | |
| 191234 | 0.077181 |  | |
| 218472 | 0.005703 |  | |
| 234169 | 0.017045 |  | |
| 108566 | 0.013722 |  | |
| 145444 | 0.077055 |  | |
| 160435 | 0.000000 |  | |
| 209199 | 0.041308 |  | |
| 164281 | 0.000000 |  | |
| 185600 | 0.076786 |  | |
| 158007 | 0.021956 |  | |
| 32256 | 0.011881 |  | |
| 188452 | 0.011844 |  | |
